Reliable Airport Transfers with Taxi Trogir
Experience hassle-free and affordable airport transfers from Split Airport to destinations across Croatia with Sasa Taxi Trogir. Our service guarantees comfort, reliability, and transparent pricing for every journey.
Transfer Rates
We offer competitive rates for:
- Cars (1-3 passengers)
- Vans (4-8 passengers)
For specific pricing, custom destinations, or special requests, feel free to contact us.
From/To Airport Split | One way car 1- 3 Persons | One way van 4-8 Persons |
---|---|---|
Trogir | 25-30 € | 30 – 38 € |
Okrug Gornji | 30 € | 38 € |
Okrug Donji | 38 € | 45 € |
Seget | 30 € | 38 € |
Seget Vranjica | 38 € | 45 € |
Arbanija | 30 € | 38 € |
Slatine | 38 € | 45 € |
Split | 50 € | 60 € |
Baška voda | 120 € | 135 € |
Betina | 135 € | 160 € |
Bibinje | 195 € | 215 € |
Biograd na Moru | 180 € | 195 € |
Brodarica | 100 € | 110 € |
Brela | 118 € | 128 € |
Budva Montenegro | 570 € | 630 € |
Crikvenica | 450 € | 485 € |
Drvenik | 175 € | 200 € |
Dubrovnik | 350 € | 400 € |
Duće | 85 € | 100 € |
Dugi Rat | 85 € | 100 € |
Gata | 100 € | 115 € |
Gradac | 180 € | 205 € |
Grabestica | 90 € | 100 € |
Igrane | 155 € | 175 € |
Jezera (Island of Murter) | 135 € | 150 € |
Kaštela | 40 € | 50 € |
Klis | 55 € | 65 € |
Lokva Rogoznica Ruskamen | 95 € | 110 € |
Makarska | 125 € | 145 € |
Marina ( near Trogir ) | 45 € | 55 € |
Mimice | 95 € | 110 € |
Mostar Bosnia and Herzegovina | 230 € | 290 € |
Međugorje Bosnia and Herzegovina | 200 € | 250 € |
Murter | 140 € | 160 € |
Nin | 220 € | 240 € |
Novalja | 300 € | 350 € |
Omiš | 85 € | 100 € |
Opatija | 600 € | 660 € |
Orebić | 400 € | 425 € |
Pag | 275 € | 300 € |
Pakoštane | 170 € | 185 € |
Petrčane | 210 € | 230 € |
Pisak | 100 € | 115 € |
Pirovac | 120 € | 150 € |
Plitvice lakes | 350 € | 380 € |
Ploče | 230 € | 245 € |
Podgora | 130 € | 165 € |
Podstrana | 55 € | 65 € |
Poreč | 690 € | 730 € |
Primošten | 80 € | 90 € |
Promajna | 125 € | 140 € |
Pula | 720 € | 750 € |
Ražanj | 70 € | 80 € |
Rogoznica | 70 € | 80 € |
Rovinj | 690 € | 730 € |
Rijeka | 580 € | 625 € |
Sarajevo Bosnia and Herzegovina | 450 € | 490 € |
Sevid | 60 € | 70 € |
Skradin | 110 € | 125 € |
Slano | 330 € | 360 € |
Solin | 45 € | 55 € |
Srima | 120 € | 135 € |
Stanići | 95 € | 110 € |
Starigrad Paklenica | 235 € | 255 € |
Stobreč | 55 € | 65 € |
Ston | 320 € | 345 € |
Sukošan | 190 € | 215 € |
Šibenik | 100 € | 115 € |
Tisno | 135 € | 150 € |
Tribunj | 125 € | 140 € |
Tučepi | 125 € | 145 € |
Umag | 690 € | 730 € |
Vinišće | 55 € | 65 € |
Vodice | 120 € | 135 € |
Zadar | 190 € | 215 € |
Zadar Airport | 180 € | 205 € |
Zagreb | 500 € | 600 € |
Zaton ( near Dubrovnik ) | 340 € | 390 € |
Zaton ( near Zadar ) | 210 € | 230 € |
Zaton Marina ( near Šibenik ) | 110 € | 120 € |
Zečevo | 70 € | 80 € |
Žaborić | 90 € | 105 € |
Živogošće | 165 € | 180 € |
Why Choose Us for Your Airport Transfer?
- Comfort First: Travel in clean, modern, and spacious vehicles designed for your needs.
- Professional Service: Our skilled, punctual drivers prioritize customer satisfaction.
- No Hidden Fees: Enjoy upfront pricing that covers all charges, including tolls and waiting times.
- Available 24/7: Book your transfer at any time, day or night.
Additional Information
- Night Transfers: A small surcharge may apply for trips between 23:00 and 06:00. Contact us for details.
- Custom Quotes: For unlisted destinations, reach out, and we’ll tailor a solution to your needs.